Все продукты
-
Stamatis ГрецияЯ очень удовлетворен с продуктами G-техника, качество очень хорошо и стабилизировано, и с хорошим обслуживанием, я оцениваю его! -
Мухаммед AshfaqХорошее качество. Оденьте мой проект хорошо.
G TECH Stackable 20.48KWH LiFePO4 Battery Pack with 6000 Long Cycle Life for Solar Energy Storage
Подробная информация о продукте
| Материал | ЛиФеПО4 | Напряжение | 51,2 В |
|---|---|---|---|
| Емкость | 400AH | Энергия | 20.48KWh |
Характер продукции
Product Advantages
- All-in-one stackable ESS
- 5KW pure sine wave power output
- High safe standard 3U top LFP battery module
- 4 PCS 51.2V100Ah batteries in one cluster
- Long service life more than 5000 cycles
- Charging current from 20A~100A configurable
- Smart BMS ensuring each cells balance and all protections
- Max support 16 battery modules cascade connection
- CAN/RS485/RS232/Dry contact multi-communication interface
For solar energy storage
| Battery energy | 20.48kwh | |
|---|---|---|
| Battery module | 51.2V-100 | |
| Number of battery modules | 4 | |
| Battery Type | Lithium Iron Phosphate | |
| Rated voltage | 51.2V | |
| Battery voltage range | 40V~58.4V | |
| Battery capacity | 100Ah | |
| Maximum continuous charging current | 100A | |
| Maximum continuous discharge current | 100A | |
| Net weight | 52kg | |
| Overall dimensions (L*W*H)mm | 550*572*191 | |
| Range of working temperature | Charging: 0~45℃ Discharging -20~50℃ | |
| Cycles | Room temperature @ 0.5C, 5000 charge and discharge cycles, SOC≥80% initial capacity | |
| Communication method | CAN/RS485/RS232 | |
| Inverter (optional) | ||
| AC output | Output rated power | 5000W |
| Output waveform | pure sine wave | |
| The output voltage | 208/220/230/240Vac±5% | |
| Output frequency | 50Hz ~ 60Hz | |
| Peak efficiency (battery mode) | >94% | |
| Overload capacity | 60S@102%~110% load; 10S@110%~130% load; 3S@130%~150% load; 200ms@≥150% load; | |
| Solar charging@AC charging | PV maximum open circuit voltage | 450V/DC |
| Photovoltaic array MPPT tracking voltage | 120~430V/DC | |
| Photovoltaic maximum charging current | 60~80A | |
| AC maximum charging current | 60~80A | |
| Mains charging voltage range | 90~280VAC (APP mode); 170~280VAC (UPS mode) | |
| Charging mode | Two-stage/three-stage charging mode,/lithium battery | |
| Total charging current of mains and controller | 80A | |
| Net weight | 13kg | |
| Overall dimensions (L*W*H) mm | 550*572*191 | |
Порекомендованные продукты

